Reception
| Year 1 Phonics | 90% |
| Year 2 Phonic Retake | 50% |
Year 2 Data
| Reading | 81% |
| Reading GDS | 25% |
| Writing | 78% |
| Writing GDS | 15% |
| Mathematics | 85% |
| Mathematics GDS | 15% |
| RWM Combined | 78% |
| Science | 89% |
Year 6 Data
| RWM Combined | 44% |
| RWM Combined GDS | 11% |
| Reading | 61% |
| Reading GDS | 18% |
| Writing | 78% |
| Writing GDS | 36% |
| Mathematics | 56% |
| Mathematics GDS | 22% |
| GPS | 83% |
| GPS GDS | 40% |
| Science | 72% |
APS
| Reading | 100 |
| Writing | 107 |
| Mathematics | 101 |
| GPS | 105 |
Progress Measures from KS1-KS2
| Reading | -2.7 |
| Writing | +2.8 |
| Mathematics | -2.8 |